Every tier runs the full system. Autonomous execution, all 277 algorithms, the audit trail. What changes is the size of the account underneath it.
9 apps bundled. £1,200 a month if you bought them one at a time.
Running your own channels, or with a small team.
Multiple channels, real budget, someone accountable for it.
Multi-brand, multi-market, or an agency running client accounts.
Same three tiers, same thresholds. Add more whenever you want, and the suite becomes the cheaper option somewhere around the fourth.
| App | Starter | Scale | Enterprise |
|---|---|---|---|
Google Analytics Engine | £100 | £249 | £599 |
Shopify Strategy Engine | £100 | £249 | £599 |
AI Content Engine | £100 | £249 | £599 |
Google Ads Optimiser | £150 | £399 | £999 |
Meta Ads Optimiser | £150 | £399 | £999 |
TikTok Ads Optimiser | £150 | £399 | £999 |
Amazon Ads Optimiser | £150 | £399 | £999 |
Microsoft Ads Optimiser | £150 | £399 | £999 |
SEO Strategy Engine | £150 | £399 | £999 |
Klaviyo Email Marketing | £150 | £399 | £999 |
HubSpot CRM Optimiser | £150 | £399 | £999 |
WooCommerce Connector | £150 | £399 | £999 |
| AAsset Studio | £150 | £399 | £999 |
| £300 | £799 | £1,999 | |
So What Labs MCP | £300 | £799 | £1,999 |
So What Labs CRM | £300 | £799 | £1,999 |
Lead Machine | £300 | £799 | £1,999 |
LinkedIn Intelligence Suite | £600 | £1,599 | £3,999 |
Two numbers: your monthly visits and your monthly ad spend. You are in a tier once you cross either one, because a B2B advertiser can run modest traffic and serious budget.
We measure both from the channels you connect, on a rolling three month average, so a strong November does not move you up and a quiet January does not move you back. Ad spend means gross media spend across connected channels. It does not include our fee.
Not sure which one you are? Run the free scan. It reads both numbers and tells you.
Connect two channels and your Marketing Health Report lands within 48 hours. You see what it finds before you pay for anything.